Industrial Land
In the Valencian Region, there are over 188 million square metres of industrial land on 660 industrial estates.
- Almost 1 million square metres of sustainable, environmentally-friendly public industrial land, marketed through new innovative techniques, such as:
- Leasing ad aedificandum (land at no cost)
- and surface rights.
PROVINCE | Town | Square metres | Min. plot area | Max. plot area |
VALENCIA | Utiel | 78.334,93 | 800 | 10.454 |
Sagunto | 888.496 (industrial) | 6.500 | 358.270 | |
159.530 (tertiry) | 15.860 | 51.781 | ||
CASTELLÓN | Alcalà | 136.020 | 820 | 5.875 |
ALICANTE | Tibi | 75.609,28 | 1.018,32 | 2.339 |
Xixona | 65.553 | 900 | 5.787 |
More info: Parques Empresariales